Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Size | 200 X 350 X 200 mm (7.87 X 13.78 X 7.87 inch) |
Weight | 6.20 kg (Approx) |
Volume | 9 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Appearance | Modern |
Size | 250 X 350 X 250 mm (9.84 X 13.78 X 9.84 inch) |
Weight | 11 kg (Approx) |
Volume | 16.50 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Appearance | Modern |
Size | 250 X 350 X 250 mm (9.84 X 13.78 X 9.84 inch) |
Weight | 9.50 kg (Approx) |
Volume | 16 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Size | 170 X 230 X 170 mm (6.69 X 9.06 X 6.69 inch) |
Weight | 4 kg (Approx) |
Volume | 4.50 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Size | 200 X 300 X 200 mm (7.87 X 11.81 X 7.87 inch) |
Weight | 6 kg (Approx) |
Volume | 7.80 Ltr |
Appearance | Modern |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Size | 650 X 440 X 405 mm (25.59 X 17.32 X 15.94 inch) |
Model Number | ES-ECO-BB-77 |
Weight | 34.70 kg (Approx) |
Volume | 95.40 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Size | 250 X 350 X 250 mm (9.84 X 13.78 X 7.87 inch) |
Weight | 9 kg (Approx) |
Volume | 15.50 Ltr |
Appearance | Modern |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Model Number | OES-MD-77 |
Size | 910 X 500 X 450 mm (35.83 X 18.69 X 17.72 inch) |
Weight | 120 kg (Approx) |
Volume | 112.50 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Model Number | Safilo Digital-1 |
Size | 420 X 350 X 360 mm (16.54 X 13.78 X 14.17 inch) |
Weight | 20 kg (Approx) |
Volume | 40 Ltr |
Product Details:
Model Name/Number | OES-17 EN |
Usage/Application | Office |
Color | Blue |
Weight | 4 kg (Approx) |
Material | Mild Steel |
Finishing | Polished |
Size | 170 X 230 X 170 mm (6.69 X 9.06 X 6.69 inch) |
Volume | 4.50 Ltr |
Brand | Ozone |
Product Details:
Model Name/Number | 1700 |
Usage/Application | Office |
Color | Silver |
Weight | 525 kg (Approx) |
Material | Mild Steel |
Finishing | Polished |
Size | 1700 X 800 X 630 mm (66.93 X 31.50 X 24.80 inch) |
Volume | 417 Ltr |
Brand | Ozone |
Product Details:
Model Name/Number | 1200 |
Usage/Application | Office |
Color | Silver |
Weight | 270 kg (Approx) |
Material | Mild Steel |
Finishing | Polished |
Size | 1200 X 700 X 635 mm (47 X 27 X 25 inch) |
Volume | 230 Ltr |
Brand | Ozone |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Model Name/Number | Fire Warrior-99 |
Weight | 185 kg (Approx) |
Volume | 145 Ltr |
Finish | Polished |
Warranty | 1 Year |
Size | 920 X 600 X 570 mm (36.22 X 23.62 X 22.44 inch) |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Size | 530 X 640 X 470 mm (20.87 X 18.11 X 18.50 inch) |
Weight | 74 kg (Approx) |
Volume | 39 Ltr |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Model Number | Safilo Bio-2 |
Size | 555 X 350 X 360 mm (21.85 X 13.78 X 14.17 inch) |
Weight | 24.70 kg (Approx) |
Volume | 55 Ltr |
Product Details:
Model Name/Number | Jade Black 01 |
Usage/Application | Home |
Color | Black |
Weight | 6.40 kg (Approx) |
Material | Mild Steel |
Size | 200 X 350 X 200 mm (7.87 X 13.78 X 7.87 inch) |
Volume | 9.80 Ltr |
Packaging Type | Box |
Brand | Ozone |
Product Details:
Brand | Ozone |
Material | Mild Steel |
Usage/Application | Bank |
Volume | 24.50 Ltr |
Weight | 10.70 kg (Approx) |
Size | 200 X 430 X 380 mm (7.87 X 16.93 X 14.96 inch) |
Finish | Polished |
Product Details:
Model Name/Number | DD13 |
Usage/Application | Office |
Weight | 45 kg (Approx) |
Material | Mild Steel |
Finishing | Polished |
Size | 700 X 460 X 460 mm (27.56 X 18.11 X 18.11 inch) |
Volume | 92 Ltr |
Brand | Ozone |